NHLfantasyleague
« League Leaders »

Welcome Guest. Please Login or Register.
Jan 8, 2010, 8:46am




NHLfantasyleague :: Stats Central :: Statistics :: League Leaders
   [Search This Thread][Reply] [Send Topic To Friend] [Print]
 AuthorTopic: League Leaders (Read 156 times)
LeagueCommissioner
Administrator
*****
member is offline





Joined: Apr 2007
Posts: 349
Karma: -1
 League Leaders
« Thread Started on May 8, 2007, 6:11pm »
[Quote]

LEAGUE SCORING LEADERS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Simon Gagné CGY 5 3 5 8 1 0 1 0 15 20.0
R Jonathan Cheechoo DAL 5 2 5 7 4 0 2 0 15 13.3
L Miroslav Satan DAL 5 4 3 7 2 0 0 0 18 22.2
R Dany Heatley LA 5 3 4 7 -1 6 0 0 15 20.0
L Thomas Vanek LA 5 2 5 7 1 0 0 1 16 12.5
C Brian Rolston CGY 5 2 5 7 2 21 1 0 12 16.7
C Vincent Lecavalier LA 5 2 5 7 2 2 0 0 17 11.8
C Peter Forsberg DAL 5 4 2 6 2 6 0 0 17 23.5
L Markus Näslund DET 4 3 3 6 2 0 0 0 15 20.0
L Patrik Elias MTL 4 3 3 6 3 2 1 0 15 20.0
R Jaromir Jagr MTL 4 2 4 6 3 4 1 0 15 13.3
R Petr Sykora PIT 3 3 3 6 1 0 1 0 8 37.5
C Chris Drury WSH 4 2 3 5 -1 0 1 0 10 20.0
R Ryan Getzlaf STL 5 1 4 5 3 9 0 0 13 7.7
L Gary Roberts BOS 5 2 3 5 -3 8 1 0 14 14.3
R R.J. Umberger ATL 3 2 3 5 -4 0 1 0 10 20.0
L Kirk Maltby STL 5 3 2 5 0 6 0 0 11 27.3
L Keith Tkachuk TOR 3 4 1 5 0 0 2 0 15 26.7
L Ladislav Nagy DAL 5 1 4 5 4 2 1 0 14 7.1
C Joe Sakic DET 4 2 3 5 1 4 1 0 10 20.0


MOST GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Miroslav Satan DAL 5 4 3 7 2 0 0 0 18 22.2
L Keith Tkachuk TOR 3 4 1 5 0 0 2 0 15 26.7
C Peter Forsberg DAL 5 4 2 6 2 6 0 0 17 23.5
L Simon Gagné CGY 5 3 5 8 1 0 1 0 15 20.0
L Jan Bulis LA 5 3 2 5 3 2 0 1 11 27.3
C Pavol Demitra DAL 5 3 1 4 3 0 0 0 11 27.3
C Pavel Datsyuk ANA 3 3 1 4 3 0 0 0 13 23.1
L Kirk Maltby STL 5 3 2 5 0 6 0 0 11 27.3
C Jarret Stoll EDM 3 3 0 3 -2 2 2 0 13 23.1
R Chuck Kobasew FLA 3 3 0 3 0 2 0 0 12 25.0
R Petr Sykora PIT 3 3 3 6 1 0 1 0 8 37.5
R Steve Bernier OTT 3 3 1 4 2 2 0 0 11 27.3
L Patrik Elias MTL 4 3 3 6 3 2 1 0 15 20.0
R Dany Heatley LA 5 3 4 7 -1 6 0 0 15 20.0
L Markus Näslund DET 4 3 3 6 2 0 0 0 15 20.0
C Mike Modano CBS 3 2 2 4 3 0 0 0 11 18.2
C Chris Drury WSH 4 2 3 5 -1 0 1 0 10 20.0
R Cory Stillman ANA 3 2 1 3 1 0 2 0 10 20.0
L Sami Kapanen ANA 3 2 1 3 -1 0 0 0 9 22.2
R Alex Korolyuk NAS 3 2 1 3 2 0 0 1 9 22.2


MOST ASSISTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Vincent Lecavalier LA 5 2 5 7 2 2 0 0 17 11.8
L Simon Gagné CGY 5 3 5 8 1 0 1 0 15 20.0
R Jonathan Cheechoo DAL 5 2 5 7 4 0 2 0 15 13.3
L Thomas Vanek LA 5 2 5 7 1 0 0 1 16 12.5
C Brian Rolston CGY 5 2 5 7 2 21 1 0 12 16.7
R Jaromir Jagr MTL 4 2 4 6 3 4 1 0 15 13.3
L Henrik Zetterberg WSH 4 0 4 4 -1 0 0 0 19 0
L Ladislav Nagy DAL 5 1 4 5 4 2 1 0 14 7.1
D *Matt Carle ATL 3 0 4 4 1 2 0 0 9 0
D Chris Pronger ANA 3 0 4 4 5 2 0 0 6 0
R Dany Heatley LA 5 3 4 7 -1 6 0 0 15 20.0
D Mathieu Schneider DAL 5 0 4 4 5 2 0 0 4 0
R Ryan Getzlaf STL 5 1 4 5 3 9 0 0 13 7.7
C Joe Sakic DET 4 2 3 5 1 4 1 0 10 20.0
L Gary Roberts BOS 5 2 3 5 -3 8 1 0 14 14.3
C Ryan Craig MTL 4 1 3 4 2 4 1 0 11 9.1
D Sergei Gonchar TOR 3 0 3 3 1 0 0 0 11 0
L Martin Straka CHI 3 0 3 3 2 0 0 0 6 0
D Joni Pitkänen CHI 3 0 3 3 2 2 0 0 2 0
L Martin Erat COL 4 0 3 3 -2 0 0 0 16 0


BEST +/-

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Steve Sullivan TB 3 2 2 4 5 2 1 0 13 15.4
D Chris Pronger ANA 3 0 4 4 5 2 0 0 6 0
D *Mark Stuart DAL 5 1 3 4 5 6 0 0 4 25.0
D Mathieu Schneider DAL 5 0 4 4 5 2 0 0 4 0
R Mike Cammalleri LA 5 2 2 4 4 0 0 0 11 18.2
R Jonathan Cheechoo DAL 5 2 5 7 4 0 2 0 15 13.3
D Toni Lydman MTL 4 0 2 2 4 0 0 0 2 0
L Ladislav Nagy DAL 5 1 4 5 4 2 1 0 14 7.1
D Pavel Kubina TB 3 0 1 1 4 0 0 0 6 0
D Brian Rafalski STL 5 1 2 3 4 0 0 1 5 20.0
D Roman Hamrlik CBS 3 0 1 1 3 6 0 0 4 0
D Ryan Suter EDM 3 0 2 2 3 0 0 0 1 0
C Mike Modano CBS 3 2 2 4 3 0 0 0 11 18.2
D Willie Mitchell TOR 3 2 0 2 3 6 0 0 3 66.7
C Pavol Demitra DAL 5 3 1 4 3 0 0 0 11 27.3
L *Wojtek Wolski EDM 3 1 1 2 3 2 0 0 9 11.1
L Alexander Ovechkin ANA 3 1 2 3 3 6 0 0 16 6.3
D Adrian Aucoin PHO 3 0 3 3 3 2 0 0 5 0
R Alexander Steen CHI 3 1 1 2 3 4 1 0 5 20.0
L Patrik Elias MTL 4 3 3 6 3 2 1 0 15 20.0


MOST PENALTIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Bill Guerin CGY 5 1 3 4 -1 28 0 0 16 6.3
L Steve Bégin TB 3 1 1 2 3 25 1 0 12 8.3
C Brian Rolston CGY 5 2 5 7 2 21 1 0 12 16.7
C Vernon Fiddler BUF 3 0 2 2 1 19 0 0 3 0
D Janne Niinimaa PIT 3 0 0 0 0 19 0 0 3 0
D Alexei Zhitnik CGY 5 0 1 1 0 19 0 0 0 0
L Scott Hartnell CGY 5 2 1 3 -1 19 1 0 9 22.2
D Niklas Kronwall PIT 3 0 0 0 1 17 0 0 6 0
R Trent Hunter BUF 3 2 0 2 1 17 0 0 5 40.0
C Ian Laperriere PIT 3 0 1 1 1 17 0 0 4 0
L Scott Thornton BUF 3 1 1 2 0 17 0 0 7 14.3
L Tyson Nash NYR 2 0 0 0 -1 17 0 0 3 0
R Justin Williams TOR 3 1 3 4 2 15 0 0 12 8.3
C Stu Barnes TB 3 0 0 0 -1 15 0 0 6 0
R Brian Gionta NYR 2 1 0 1 -1 15 1 0 4 25.0
L Brad Isbister TB 3 0 0 0 -1 15 0 0 3 0
D Brett Lebda BUF 3 0 2 2 0 15 0 0 3 0
D Jiri Fischer TB 3 0 0 0 -1 15 0 0 1 0
R Patrick Sharp TB 2 0 0 0 -1 15 0 0 2 0
R Jason Williams PIT 3 0 0 0 1 15 0 0 4 0


MOST POWERPLAY GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Jarret Stoll EDM 3 3 0 3 -2 2 2 0 13 23.1
R *Travis Zajac STL 5 2 1 3 -2 0 2 0 10 20.0
R Jonathan Cheechoo DAL 5 2 5 7 4 0 2 0 15 13.3
L Keith Tkachuk TOR 3 4 1 5 0 0 2 0 15 26.7
R Cory Stillman ANA 3 2 1 3 1 0 2 0 10 20.0
C Mike York PHI 4 2 1 3 -2 2 2 0 13 15.4
C Tim Connolly COL 4 2 2 4 -2 0 2 0 12 16.7
R Milan Hejduk WSH 4 2 2 4 -1 0 2 0 15 13.3
R Mark Parrish NJ 2 1 2 3 -1 2 1 0 5 20.0
D Wade Redden SJ 2 1 0 1 -1 4 1 0 5 20.0
L Vaclav Prospal STL 5 2 1 3 3 0 1 0 13 15.4
R Brendan Shanahan BUF 3 2 2 4 1 4 1 0 8 25.0
R R.J. Umberger ATL 3 2 3 5 -4 0 1 0 10 20.0
R Tuomo Ruutu DET 4 2 2 4 -1 2 1 0 12 16.7
R Maxim Afinogenov OTT 3 1 2 3 0 4 1 0 10 10.0
R Nathan Horton CGY 5 2 2 4 0 4 1 0 17 11.8
R Steve Sullivan TB 3 2 2 4 5 2 1 0 13 15.4
C Steve Rucchin SJ 2 1 0 1 -1 4 1 0 5 20.0
R Jean-Pierre Dumont PHO 3 1 0 1 0 6 1 0 9 11.1
L Geoff Sanderson OTT 3 1 1 2 0 0 1 0 9 11.1


MOST SHORTHANDED GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Scott Walker WSH 4 1 0 1 0 0 0 1 5 20.0
L Jan Bulis LA 5 3 2 5 3 2 0 1 11 27.3
L Thomas Vanek LA 5 2 5 7 1 0 0 1 16 12.5
R Alyn McCauley PHI 4 1 1 2 -2 4 0 1 13 7.7
D Brian Rafalski STL 5 1 2 3 4 0 0 1 5 20.0
R Radek Dvorak BOS 5 2 1 3 -2 0 0 1 11 18.2
R Alex Korolyuk NAS 3 2 1 3 2 0 0 1 9 22.2
D Nick Boynton NYR 2 0 0 0 -1 9 0 0 1 0
R Ryan Getzlaf STL 5 1 4 5 3 9 0 0 13 7.7
C *Nick Tarnasky DAL 5 0 1 1 1 10 0 0 4 0
L Travis Moen TOR 3 0 1 1 1 10 0 0 5 0
C Jarret Stoll EDM 3 3 0 3 -2 2 2 0 13 23.1
L *Karl Stewart BUF 3 0 0 0 1 9 0 0 1 0
R Darren Haydar DAL 5 1 0 1 1 10 0 0 4 25.0
D Jiri Fischer TB 3 0 0 0 -1 15 0 0 1 0
R Jason Williams PIT 3 0 0 0 1 15 0 0 4 0
L Derek Boogaard FLA 3 0 1 1 0 9 0 0 7 0
L Grant Marshall PHI 4 1 0 1 1 15 0 0 5 20.0
R Arron Asham PIT 3 0 0 0 0 9 0 0 6 0
L Donald Brashear ATL 3 0 1 1 1 9 0 0 5 0


MOST SHOTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Henrik Zetterberg WSH 4 0 4 4 -1 0 0 0 19 0
L Miroslav Satan DAL 5 4 3 7 2 0 0 0 18 22.2
C Peter Forsberg DAL 5 4 2 6 2 6 0 0 17 23.5
L Alexander Semin MIN 4 1 1 2 -2 6 0 0 17 5.9
C Vincent Lecavalier LA 5 2 5 7 2 2 0 0 17 11.8
R Nathan Horton CGY 5 2 2 4 0 4 1 0 17 11.8
L Martin Erat COL 4 0 3 3 -2 0 0 0 16 0
R Bill Guerin CGY 5 1 3 4 -1 28 0 0 16 6.3
L Antti Laaksonen STL 5 1 2 3 -2 4 0 0 16 6.3
L Thomas Vanek LA 5 2 5 7 1 0 0 1 16 12.5
L Alexander Ovechkin ANA 3 1 2 3 3 6 0 0 16 6.3
R Nikolai Zherdev PHI 4 1 2 3 -1 0 1 0 16 6.3
L Brenden Morrow PHI 4 2 2 4 -1 2 0 0 16 12.5
L Keith Tkachuk TOR 3 4 1 5 0 0 2 0 15 26.7
L Patrik Elias MTL 4 3 3 6 3 2 1 0 15 20.0
R Dany Heatley LA 5 3 4 7 -1 6 0 0 15 20.0
R Milan Hejduk WSH 4 2 2 4 -1 0 2 0 15 13.3
R Jonathan Cheechoo DAL 5 2 5 7 4 0 2 0 15 13.3
R Jaromir Jagr MTL 4 2 4 6 3 4 1 0 15 13.3
R Shane Doan MTL 4 2 2 4 1 6 0 0 15 13.3


LEADING DEFENSEMEN

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D *Mark Stuart DAL 5 1 3 4 5 6 0 0 4 25.0
D Mathieu Schneider DAL 5 0 4 4 5 2 0 0 4 0
D *Matt Carle ATL 3 0 4 4 1 2 0 0 9 0
D Chris Pronger ANA 3 0 4 4 5 2 0 0 6 0
D Jaroslav Modry DAL 5 1 3 4 0 0 0 0 5 20.0
D Kimmo Timonen CGY 5 1 3 4 -1 4 0 0 13 7.7
D Joni Pitkänen CHI 3 0 3 3 2 2 0 0 2 0
D Marek Zidlicky LA 5 1 2 3 2 6 1 0 10 10.0
D Denis Gauthier PIT 3 0 3 3 1 6 0 0 5 0
D Andrei Markov FLA 3 1 2 3 0 0 1 0 7 14.3
D Duncan Keith NAS 3 0 3 3 0 0 0 0 1 0
D Jason Smith NAS 3 1 2 3 -2 2 0 0 3 33.3
D Tom Poti DET 4 1 2 3 0 0 1 0 10 10.0
D Adrian Aucoin PHO 3 0 3 3 3 2 0 0 5 0
D Brian Campbell CGY 5 0 3 3 0 0 0 0 10 0
D Lubomir Visnovsky PHO 3 1 2 3 2 0 0 0 7 14.3
D Brian Rafalski STL 5 1 2 3 4 0 0 1 5 20.0
D Ed Jovanovski PHI 4 1 2 3 0 0 1 0 11 9.1
D Paul Mara LA 5 0 3 3 1 0 0 0 7 0
D Ryan Whitney BOS 5 1 2 3 -4 4 1 0 14 7.1


LEADING ROOKIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D *Mark Stuart DAL 5 1 3 4 5 6 0 0 4 25.0
D *Matt Carle ATL 3 0 4 4 1 2 0 0 9 0
R *Travis Zajac STL 5 2 1 3 -2 0 2 0 10 20.0
R *Guillaume Latendresse ATL 3 2 1 3 1 0 0 0 6 33.3
L *Joakim Lindström PHI 4 0 3 3 0 2 0 0 4 0
D *Nathan Paetsch MTL 4 1 2 3 1 2 1 0 5 20.0
D *Cam Barker SJ 2 0 2 2 -3 0 0 0 2 0
C *Paul Stastny CBS 3 0 2 2 3 0 0 0 4 0
L *Dustin Boyd ANA 3 2 0 2 1 2 0 0 5 40.0
L *Ryane Clowe OTT 3 1 1 2 1 0 0 0 5 20.0
R *Adam Burish PHO 3 1 1 2 2 0 0 0 2 50.0
D *Ian White EDM 3 0 2 2 2 0 0 0 1 0
L *Wojtek Wolski EDM 3 1 1 2 3 2 0 0 9 11.1
C *Valtteri Filppula WSH 4 0 2 2 0 4 0 0 2 0
D *Ladislav Smid CHI 3 0 1 1 1 2 0 0 0 0
R *Dustin Penner NYI 3 1 0 1 1 2 0 0 4 25.0
R *Drew Stafford SJ 2 1 0 1 -3 2 0 0 2 50.0
C *Gilbert Brulé NYI 2 0 1 1 0 2 0 0 1 0
D *Brendan Bell PHI 4 0 1 1 0 0 0 0 1 0
D *Joey Lavin VAN 4 1 0 1 -2 0 1 0 3 33.3
« Last Edit: May 16, 2007, 6:27pm by LeagueCommissioner »Link to Post - Back to Top  IP: Logged
   [Search This Thread][Reply] [Send Topic To Friend] [Print]

src="http://imusion.net/forumskins/pb/11/footer.php">
Google
Webfantasydraft007.proboards.com
Click Here To Make This Board Ad-Free


This Board Hosted For FREE By ProBoards
Get Your Own Free Message Boards & Free Forums!